T-Shirts (232)

Polos (117)

Shirts & Knitwear (116)

Sweats & Jog Pants (93)

Hoods (109)

Fleece (87)

Softshell (110)

Jackets (227)

Bags & Accessories (499)

Headwear & Accessories (403)

Towels & Home (33)

Kids (135)

Sports & Leisure (103)

Horeca & Care (77)

Hi-Visibility (121)

Workwear (219)

Trousers (81)

Shoes (16)

Underwear (11)

Face Coverings (11)

ECO (184)

Back

MENU
Close
Language: en
Wishlist
01/01
158.42

Exact 150/kids T-Shirt

TK300

Description
  • 145 g/m²
  • 100% Cotton, pre-shrunk and ring-spun
  • Sport Grey: 85% Cotton, 15% Viscose
  • Ash: 99% Cotton, 1% Viscose
  • Doubled neckline 1x1 ribbed with elastane
  • With neckband
  • Tubular fabric
Selected colour:
Available sizes for:
1/2 (86/92) 169
1/2 (86/92) 4291
1/2 (86/92) 1614
1/2 (86/92) 557
1/2 (86/92) 0
1/2 (86/92) 2518
1/2 (86/92) 425
1/2 (86/92) 31
3/4 (98/104) 3373
3/4 (98/104) 2857
3/4 (98/104) 240
3/4 (98/104) 535
3/4 (98/104) 1150
3/4 (98/104) 1636
3/4 (98/104) 30
3/4 (98/104) 0
3/4 (98/104) 265
3/4 (98/104) 36
3/4 (98/104) 2844
3/4 (98/104) 200
3/4 (98/104) 0
3/4 (98/104) 12
3/4 (98/104) 108
3/4 (98/104) 60
3/4 (98/104) 125
3/4 (98/104) 773
3/4 (98/104) 836
3/4 (98/104) 61
5/6 (110/116) 1438
5/6 (110/116) 758
5/6 (110/116) 1513
5/6 (110/116) 601
5/6 (110/116) 1309
5/6 (110/116) 2804
5/6 (110/116) 43
5/6 (110/116) 1577
5/6 (110/116) 0
5/6 (110/116) 118
5/6 (110/116) 6112
5/6 (110/116) 2064
5/6 (110/116) 0
5/6 (110/116) 0
5/6 (110/116) 143
5/6 (110/116) 24
5/6 (110/116) 260
5/6 (110/116) 687
5/6 (110/116) 1284
5/6 (110/116) 998
7/8 (122/128) 612
7/8 (122/128) 6178
7/8 (122/128) 1473
7/8 (122/128) 3778
7/8 (122/128) 1547
7/8 (122/128) 1736
7/8 (122/128) 1860
7/8 (122/128) 2099
7/8 (122/128) 83
7/8 (122/128) 363
7/8 (122/128) 8910
7/8 (122/128) 1118
7/8 (122/128) 152
7/8 (122/128) 0
7/8 (122/128) 32
7/8 (122/128) 0
7/8 (122/128) 99
7/8 (122/128) 254
7/8 (122/128) 1030
7/8 (122/128) 1540
9/11 (134/146) 329
9/11 (134/146) 2195
9/11 (134/146) 1579
9/11 (134/146) 5699
9/11 (134/146) 2302
9/11 (134/146) 2446
9/11 (134/146) 1499
9/11 (134/146) 2597
9/11 (134/146) 29
9/11 (134/146) 140
9/11 (134/146) 9910
9/11 (134/146) 1379
9/11 (134/146) 0
9/11 (134/146) 0
9/11 (134/146) 204
9/11 (134/146) 0
9/11 (134/146) 8
9/11 (134/146) 125
9/11 (134/146) 1790
9/11 (134/146) 747
12/14 (152/164) 545
12/14 (152/164) 8892
12/14 (152/164) 2085
12/14 (152/164) 2701
12/14 (152/164) 952
12/14 (152/164) 5095
12/14 (152/164) 469
12/14 (152/164) 1278
12/14 (152/164) 6
12/14 (152/164) 400
12/14 (152/164) 8520
12/14 (152/164) 1712
12/14 (152/164) 335
12/14 (152/164) 40
12/14 (152/164) 414
12/14 (152/164) 109
12/14 (152/164) 641
12/14 (152/164) 0
12/14 (152/164) 825
12/14 (152/164) 1888

How many and which size(s) do you need?

-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+